Selling fast!
Get yours while you can.
10002461
The UNI-T UT363BT is a compact wind speed meter with Bluetooth connectivity, making it easy to measure wind speed in various applications. It features a backlit LCD display, data hold function, and a built-in sensor for accurate measurements.
Specifications | Range | Resolution | Accuracy |
Wind speed | 0~45m/s | 0.1m/s | ±(5%+0.5) |
Temperature | -10~50° C | 0.1° C | ±2° C |
14~122° F | 0.2° F | ±4° F | |
Beaufort scale | Level 0~12 | 1 | ±1 |
Features | |||
Sampling rate | 2/s | ||
Overload indication | >45m/s | OL | |
MAX/AVG | Yes | ||
Data hold | Yes | ||
LCD backlight | Yes | ||
Auto power off | 5 minutes | ||
Low battery indication | 3.0~3.5V | ||
USB interface | Yes | ||
Tripod mount | Yes | ||
Full battery duration> | 12hrs with Bluetooth function on | ||
Working Environment | 0~40°C (≤80%RH) 40~50°C (≤45%RH) | ||
Storage Environment | -20~60°C (≤75%RH) | ||
General Characteristics | |||
Battery | 3 x 1.5V(AAA) (Not included) | ||
Product size | 163mm x 55mm x 28mm | ||
Product weight | 118g |
Couldn't load pickup availability
Don't be a stranger.
R 895.00 ZAR
Selling fast!
Get yours while you can.
Thanks for trying the Ignite Shopify template.