Selling fast!
Get yours while you can.
D10005852
| I-INVERTER MODEL | 1.5KW 12V | |
| Amandla Okukhipha Alinganiselwe | 1.5KW | |
| Faka i-Voltage Waveform | I-Sinusoidal (i-utility noma i-generator) | |
| I-Voltage Yokufaka Okuzenzakalelayo | 230Vac | |
| I-Output Voltage Waveform | I-Pure Sine Wave | |
| Imvamisa Yokuphuma | 50Hz | |
| I-Voltage Yokulahlekelwa Okuphansi | I-170Vac±7V (UPS); 90Vac±7V (Izisetshenziswa) | |
| I-Loss Low Return Voltage | 180Vac±7V (UPS); | |
| I-100Vac±7V (Izisetshenziswa) | ||
| High Loss Voltage | 280Vac±7V | |
| I-Voltage Yokubuya Yokulahlekelwa Okuphezulu | 270Vac±7V | |
| I-Max AC Input Voltage | 300Vac | |
| Imvamisa Yokufaka Okuncane | 50Hz/ 60Hz (Izihlonze ngokuzenzakalelayo) | |
| Okukhiphayo Ukuvikelwa Kwesekethe Esifushane | I-circuit breaker | |
| Ukusebenza kahle (Imodi Yomugqa) | >95% (Kukalwe umthwalo we-R, ibhethri ligcwele amandla) | |
| Isikhathi Sokudlulisa | 10ms ejwayelekile (UPS); | |
| 20ms ejwayelekile (Izisetshenziswa) | ||
| Ukuphumelela Okuphakeme | 91% | |
| Ukuvikelwa kokulayisha ngokweqile | 5s@ >150% Io isikhangiso; 10s@ 110% ~ 150% Io isikhangiso | |
| Amandla Wokukhuphuka | 2* ukalwe amandla amasekhondi angu-5 | |
| I-Voltage Yokufaka ye-DC Nominal | 12vdc | |
| I-Cold Start Voltage | 11.5Vdc | |
| High DC Recovery Voltage | 14.0Vdc | |
| I-Voltage ephezulu ye-DC Cut-off | 16.0Vdc | |
| Akukho Ukusetshenziswa Kwamandla Okulayishwayo | <25W | |
| Imodi yokushaja ye-Utility | ||
| Imodeli ye-INVERTER | 1.5KW 12V | |
| I-algorithm yokushaja | 3-Isinyathelo | |
| I-AC Charging Current (Ubukhulu) | 60 amp | |
| I-Voltage yokushaja ngobuningi | ||
| Ibhethri Eligcwele Izikhukhula | 14.6 | |
| AGM / Gel Ibhethri | 14.1 | |
| I-Voltage yokushaja entantayo | 13.5Vdc | |
| Imodi yokushaja yelanga ye-MPPT | ||
| Imodeli ye-INVERTER | 1.5KW 12V | |
| Ubukhulu. Amandla we-PV Array | 2000W | |
| I-Voltage ye-PV ebizwa ngokuthi | 240Vdc | |
| I-PV Array MPPT Voltage Range | 90~430Vdc | |
| Ubukhulu. I-PV Array Open Circuit Voltage | 450Vdc | |
| I-Max Charging Current (Ishaja ye-AC kanye neshaja yelanga) | 80Amp | |
| Imodeli ye-INVERTER | 1.5KW 12V | |
| Isitifiketi Sokuphepha | CE | |
| I-Operating Temperature Range | -10°C kuya ku-50°C | |
| Izinga lokushisa lesitoreji | -15°C ~ 60°C | |
| Umswakama | 5% ukuya ku-95% Umswakamo Ohlobene (Okungafinyeleli) | |
| Ubukhulu (D*W* H), mm | 348X270X95 | |
| Isisindo Esiphelele, kg | 10.5 | |
Couldn't load pickup availability
Don't be a stranger.
R 3,500.00 ZAR
Selling fast!
Get yours while you can.
Thanks for trying the Ignite Shopify template.