Selling fast!
Get yours while you can.
10005361
| Project | Min. | Typ. | Max. | Units | Notes |
| Consuming current | 12 | 18 | 24 | uA | |
| Overcharge protection voltage | 4.2 | 4.25 | 4.3 | V | |
| Overcharge recovery voltage | 4.1 | 4.15 | 4.2 | V | |
| Over-discharge protection voltage | 2.4 | 2.5 | 2.6 | V | |
| Over voltage protection after over-discharge protection | 2.8 | 3 | 3.2 | V | 1C discharge |
| Over voltage protection after over-discharge protection | 3.2 | 3.5 | 3.8 | V | 2C discharge |
| Over-discharge recovery voltage | 2.9 | 3.2 | 3.3 | V | |
| Conduction internal resistance | 2.5 | 3 | 3.5 | mQ | |
| Over current protection current | 30 | 50 | 50 | A | |
| Over current delay time | 100 | 150 | 200 | ms | |
| Continuous operating current | 0 | 40 | 25 | A | Resistive load |
| Continuous output power | 0 | 504 | 504 | W | Resistive load |
| Ambient temperature | -40 | 25 | 85 | °C |
Couldn't load pickup availability
Don't be a stranger.
R 65.00 ZAR
Selling fast!
Get yours while you can.
Thanks for trying the Ignite Shopify template.