Selling fast!
Get yours while you can.
O seu carrinho está vazio
Continuar a comprarPromo text
O seu carrinho
Total estimado
R 0.00 ZAR
10003480
Specifications:
| Plug Type | EU Plug |
| Charging voltage | 12.6V (light green when no load) |
| Charging voltage range, the highest voltage is not higher than 12.8V, the voltage in the constant current phase is random- but not higher than 12.6V | |
| Output current | 3A (constant current charging, the indicator light is red) |
| Conversion current | 300mA(after full conversion, the indicator light is green) |
| Ripple and noise (Note 3) | <150mVp-p (constant voltage) |
| Line adjustment rate (Note 4) | ±0.8% |
| Load regulation rate (Note 5) | ±1% |
| DC output power | 40W |
| Efficiency | >80% (maximum output voltage, full load) |
| DC voltage adjustable range | 0-12.6V |
| Input voltage range | 100 ~ 240VAC; 47 ~ 63Hz; 140-350VDC |
| Input current | 0.03A/230V |
| Inrush current | cold start current 2A/230V |
| Leakage current | <3.5mA |
| Overload protection | 105%~150%, Type: FOLDBACK current limit output Reset: automatic recovery |
| Temperature coefficient | ±0.03% °C (0 ~ 50 °C) OUTPUT |
| Start- rise- hold time | 200ms, 50ms, 30ms |
| Shock resistance | 10 ~ 500Hz, 2G 10min. / 1 cycle duration 60 minutes each axis |
| Pressure resistance, input--output | 1.5KVAC |
| Isolation resistance, input and output | 10M Ohms |
| Working temperature, humidity | -10 ° C ~ +50 ° C- 20% ~ 90% RH |
| Storage temperature, temperature | -10 ° C ~ +60 ° C- 20% ~ 90% RH |
| Dimensions | 115 × 48 × 28mm |
| Weight | 160G |
Features:
- It has: constant voltage, constant current, over voltage, over current protection function;
- Indicator light conversion;
- Automatic recovery and other functions.
Package Contents:
1 x Lithium battery pack charger
Não foi possível carregar a disponibilidade de recolha
Don't be a stranger.
R 395.00 ZAR
Selling fast!
Get yours while you can.
Thanks for trying the Ignite Shopify template.