Description
PowMr Hybrid Pure Sine Solar Inverter 1500W 12V with Built in 80A MPPT Solar Controller (10005852)
Production:
This is a multi-function inverter/charger, combining functions of inverter, solar charger, and battery charger to offer uninterruptible power support with portable size.
Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
• Pure sine wave inverter
• Configurable input voltage range for home appliances and personal computers via LCD setting
• Configurable battery charging current based on applications via LCD setting
• Configurable AC/Solar Charger priority via LCD setting
• Compatible with mains voltage or generator power
• Auto restart while AC is recovering
• Overload/ Over temperature/ short circuit protection
• Smart battery charger design for optimized battery performance
• Cold start function
• WIFI/GPRS(Option)
• Can connect to lithium battery
Basic System Architecture:
The following illustration shows the basic application for this inverter/charger. It also includes the following devices to have a complete running system:
• Generator or Utility.
• PV modules
Consult with your system integrator for other possible system architectures depending on your requirements. This inverter can power all kinds of appliances in-home or office environment, including motor-type appliances such as tube lights, fans, refrigerators, and air conditioners.
INVERTER MODEL | 1.5KW 12V | |
Rated Output Power | 1.5KW | |
Input Voltage Waveform | Sinusoidal (utility or generator) | |
Nominal Input Voltage | 230Vac | |
Output Voltage Waveform | Pure Sine Wave | |
Output Frequency | 50Hz | |
Low Loss Voltage | 170Vac±7V (UPS); 90Vac±7V (Appliances) | |
Low Loss Return Voltage | 180Vac±7V (UPS); | |
100Vac±7V (Appliances) | ||
High Loss Voltage | 280Vac±7V | |
High Loss Return Voltage | 270Vac±7V | |
Max AC Input Voltage | 300Vac | |
Nominal Input Frequency | 50Hz/ 60Hz (Auto-detection) | |
Output Short Circuit Protection | Circuit Breaker | |
Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) | |
Transfer Time | 10ms typical (UPS); | |
20ms typical (Appliances) | ||
Peak Efficiency | 91% | |
Overload Protection | 5s@ >150% Io ad; 10s@ 110% ~ 150% Io ad | |
Surge Capacity | 2* rated power for 5 seconds | |
Nominal DC Input Voltage | 12Vdc | |
Cold Start Voltage | 11.5Vdc | |
High DC Recovery Voltage | 14.0Vdc | |
High DC Cut-off Voltage | 16.0Vdc | |
No Load Power Consumption | <25W | |
Utility Charging Mode | ||
INVERTER MODEL | 1.5KW 12V | |
Charging Algorithm | 3-Step | |
AC Charging Current (Max) | 60 Amp | |
Bulk Charging Voltage | ||
Flooded Battery | 14.6 | |
AGM / Gel Battery | 14.1 | |
Floating Charging Voltage | 13.5Vdc | |
MPPT Solar Charging Mode | ||
INVERTER MODEL | 1.5KW 12V | |
Max. PV Array Power | 2000W | |
Nominal PV Voltage | 240Vdc | |
PV Array MPPT Voltage Range | 90~430Vdc | |
Max. PV Array Open Circuit Voltage | 450Vdc | |
Max Charging Current (AC charger plus solar charger) | 80Amp | |
INVERTER MODEL | 1.5KW 12V | |
Safety Certification | CE | |
Operating Temperature Range | -10°C to 50°C | |
Storage temperature | -15°C~ 60° C | |
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Dimension (D*W* H), mm | 348X270X95 | |
Net Weight, kg | 10.5 |
Warranty:
All inverters and batteries must be installed by a qualified electrical wireman or Master electrician with a valid registration with the Department of Labour. A valid electrical certificate of compliance (COC) must be issued once installed, specific to the installation of the backup or solar system. The installation must be compliant with SANS 10142 and ALL its parts. Any warranty claim submitted without installation photos, a valid COC and proof of a qualified wireman/master electrician installing the unit, can be rejected and will render the warranty claim null at void.