Description
IP67 800W MPPT Grid Tie Micro Inverter with Built-in WiFi function for 20-60VDC Solar Panel and 80-260VAC Grid Output (10005946)
The 800W MPPT Grid Tie Micro Inverter with Built-in WiFi is a high-quality and efficient inverter that converts the direct current (DC) generated by solar panels into alternating current (AC) for use in homes or businesses. With its built-in Maximum Power Point Tracking (MPPT) technology, it optimizes power generation and ensures maximum efficiency even in low light conditions. The built-in WiFi feature allows users to conveniently monitor and control the inverter remotely through a mobile app or web portal. It has a power output of 800W and is compatible with a wide range of solar panel systems. This micro inverter features a compact and rugged design, ensuring durability and easy installation. It also incorporates advanced safety features such as overvoltage and overtemperature protection, providing peace of mind to users.
Product Parameters:
Model | 600W | 700W | 800W | |||
Input Data | ||||||
Recommended Input Power(STC) | 210~300W(2 PCS) | 210~350W(2 PCS) | 210~400W(2 PCS) | |||
Max Input Voltage | 60V DC | |||||
MPPT Voltage | 25~55V DC | |||||
Operating Voltage | 20~60V DC | |||||
Max Input Current | 2*13A | |||||
Output Data | ||||||
Max Output | 600W | 600W | 700W | 700W | 800W | 800W |
Rated voltage | @127V | @230V | @127V | @230V | @127V | @230V |
AC workable scope | 80~160V | 184~265V | 80~160V | 184~265V | 80~160V | 184~265V |
Rated output current | 4.72A | 2.6A | 5.5A | 3A | 6.3A | 3.5A |
Max units per branch | 4PCS | 8PCS | 4PCS | 7PCS | 4PCS | 6PCS |
Rrequency | Auto switch 50/60Hz(45%55/55~65Hz) | |||||
Output Efficiency | ||||||
Static MPPT | 0.999 | |||||
Power factor | >99% | |||||
Max output | 0.95 | |||||
CEC Weighted | @127V:92.5% | |||||
Self consumption | 50mW | |||||
THD | <5% | |||||
Exterior | ||||||
Ambient temperature | – 40℃to +65℃ | |||||
Dimensions(W×H×D) | 18X18X45mm | |||||
Weight | 1.75 KGS | |||||
AC Cable withstand max current | 40A | |||||
Waterproof Rating | IP65 | |||||
Cooling | Natural cooling | |||||
Feature | ||||||
Compatibility | Compatible with 60~72 cell PV modules | |||||
Isolation | High frequency transformer isolation | |||||
Power transmission | Reverse transfer, load priority | |||||
Protection | Islanding, Over-temperature, Over / low AC & AC voltage | |||||
Communication | 2.4G wireless(Inverter to Data Box) | |||||
Grid Connection Standard | EN50549-1, VDE0126-1-1, VDE4105, ABNT NBR16149, ABNT NBR16150, ABNT NBR62116, RD1699, UNE206006 IN, UNE206007-1 IN, IEEE1547 | |||||
Safety EMC/Standard |
UL1741, IEC62109-1/-2, IEC61000-6-3, IEC61000-6-3, IEC61000-3-2, IEC61000-3-3 |
Smart WiFi Module:
Product Features:
Details Images:
Product application map:
Packaging figure:
Product connection and production workshop: